APP
Mobile
 
 

Shared
Feedback
Football> Spain Youth Cup>

Antiguoko KE U19 vs Sporting Gijon U19 Live Score and Analysis

Spain Youth Cup
Antiguoko KE U19
Antiguoko KE U19
1
Finished
(0-1,1-1)
2
Sporting Gijon U19
Sporting Gijon U19

Who will win?

Antiguoko KE U19
Home Draw Away
Sporting Gijon U19

Standings

  Antiguoko KE U19
FTMatchesWinDrawLossScoredConcededPtsRankRate
Total
Home
Away
Last 6
HTMatchesWinDrawLossScoredConcededPtsRankRate
Total
Home
Away
Last 6
  Sporting Gijon U19
FTMatchesWinDrawLossScoredConcededPtsRankRate
Total
Home
Away
Last 6
HTMatchesWinDrawLossScoredConcededPtsRankRate
Total
Home
Away
Last 6

Head to Head Statistics

Antiguoko KE U19           
League/Cup Date Home Score Away Corner     O/U
HW D AW W/L H AH A AH
No Data!

Previous Scores Statistics

Antiguoko KE U19           
League/Cup Date Home Score Away Corner     O/U
HW D AW W/L H AH A AH
SPA LU19 UD Logrones U19 3-3(2-1) Antiguoko KE U19 2-5(1-3) D
SPA LU19 Osasuna U19 1-1(0-0) Antiguoko KE U19 5-4(0-2) D
SPA LU19 Eibar U19 0-1(0-1) Antiguoko KE U19 8-3(4-1) W
SPA LU19 Tudelano U19 0-3(0-1) Antiguoko KE U19 3-4(1-1) W
SPA LU19 Antiguoko KE U19 3-2(1-2) CD Alaves U19 4-2(0-2) W
SPA LU19 Antiguoko KE U19 2-0(0-0) Villegas U19 2-0 W
SPA LU19 Antiguoko KE U19 2-1(0-1) UDC Txantrea U19 4-3(2-1) W
SPA LU19 Osasuna U19 3-0(2-0) Antiguoko KE U19 1-4(1-2) L
SPA LU19 Antiguoko KE U19 3-0(1-0) Tudelano U19 3-3(2-2) W
SPA LU19 Real Sociedad U19 1-3(1-1) Antiguoko KE U19 5-7(4-5) W
Sporting Gijon U19           
League/Cup Date Home Score Away Corner     O/U
HW D AW W/L H AH A AH
SPA LU19 Sporting Gijon U19 1-0(1-0) Racing Santander U19 2-5(2-3) W
SPA LU19 Celta Vigo U19 1-1(1-1) Sporting Gijon U19 8-2(3-2) D
SPA LU19 Sporting Gijon U19 1-0(0-0) Coruxo U19 5-10(3-6) W
SPA LU19 Sporting Gijon U19 2-0(0-0) Gimnastica de Torrelavega U19 8-2(2-1) W
SPA LU19 Sporting Gijon U19 1-0(0-0) Compostela U19 5-3(2-1) W
SPA LU19 Lugo U19 0-3(0-0) Sporting Gijon U19 4-3(3-1) W
SPA LU19 Deportivo La Coruna U19 1-1(1-0) Sporting Gijon U19 7-5(2-3) D
SPA LU19 Sporting Gijon U19 1-3(0-1) Celta Vigo U19 4-3(4-2) L
SPA LU19 Sporting Gijon U19 1-0(0-0) Marina Sport U19 5-2(2-0) W
SPA LU19 Atletico Perines U19 1-0(0-0) Sporting Gijon U19 8-7(5-2) L
Antiguoko KE U19 Same Historical Odds Statistics Sporting Gijon U19
    (The above data is for reference only and is based on historical data)

    Data Comparison

    Teams Scored Conceded Diff Avg Scored W% D% L% H/A Scored Conceded Diff Avg Scored W% D% L%
    Antiguoko KE U19 Home
    Sporting Gijon U19 Away

    Fixture (3 Matches)

    League/Cup Date Type VS Countdown
    League/Cup Date Type VS Countdown
    Last Updated
    Version:2.5
    Nowgoal15.com
    FacebookFacebook TwitterTwitter TelegramTelegram
    Copyright © 2024 Powered By Nowgoal All Rights Reserved.